<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Loughborough Lightning</title>
	<link>http://www.loughboroughlightning.co.uk</link>
	<description>The home of Loughborough Lightning netball</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:49:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>MATCH REPORT &#8211; LIGHTNING 34 &#8211; Mavericks 65</title>
		<description><![CDATA[Lightning devoid of luck as Mavericks reign supreme Loughborough Lightning 34 &#8211; 65 Team Bath They often say when you’re losing games that luck is even harder to come by than victories, and those in attendance at the Loughborough University Netball Centre on Saturday will perhaps now appreciate this statement, as Loughborough Lightning, despite periods [...]]]></description>
		<link>http://www.loughboroughlightning.co.uk/news/match-report-lightning-34-team-bath-65/</link>
			</item>
	<item>
		<title>Lightning 34 &#8211; 65 Hertfordshire Mavericks</title>
		<description><![CDATA[It was another disappointing evening for Loughborough Lightning on Saturday, who, despite a much improved performance, were unable to break down Hertfordshire Mavericks, losing out 34-65. Match report and reaction to follow shortly.]]></description>
		<link>http://www.loughboroughlightning.co.uk/news/lightning-34-65-hertfordshire-mavericks/</link>
			</item>
	<item>
		<title>MATCH REPORT &#8211; Loughborough Lightning 31 &#8211; 56 Team Bath</title>
		<description><![CDATA[Valentine’s heartbreak for Lightning Loughborough Lightning 31 – 56 Team Bath It may have been the evening before Valentine’s day, but as the Sky cameras visited the Sir David Wallace Sports Centre on Monday 13th February, Team Bath showed hosts Loughborough Lightning that there was no love lost between the two Fiat Superleague rivals, as [...]]]></description>
		<link>http://www.loughboroughlightning.co.uk/news/match-report-loughborough-lightning-31-%e2%80%93-56-team-bath/</link>
			</item>
	<item>
		<title>Lightning lose out in front of Sky cameras</title>
		<description><![CDATA[It was an occasion not to be missed as the Sky cameras came to town for Lightning&#8217;s Superleague match last night against Team Bath. Unfortunately, however, it was largely a night to forget for Lightning as a resurgent Bath side ran away 31-56 winners. Match report and reaction to follow shortly.]]></description>
		<link>http://www.loughboroughlightning.co.uk/news/lightning-lose-out-in-front-of-sky-cameras/</link>
			</item>
	<item>
		<title>Murphy looks ahead to Bath</title>
		<description><![CDATA[Lightning were on the wrong end of a big scoreline over the weekend, losing 34-66 to Surrey Storm. We caught Head Coach Liv Murphy in a reflective mood to talk Team Bath: &#8216;Saturday was a tough loss, we started so slowly it was an uphill battle all the way &#8211; the team know we can&#8217;t [...]]]></description>
		<link>http://www.loughboroughlightning.co.uk/news/murphy-looks-ahead-to-bath/</link>
			</item>
	<item>
		<title>Match report &#8211; Lightning 34 &#8211; 66 Northern Thunder</title>
		<description><![CDATA[Thunder leave Lightning out in the cold Loughborough Lightning 34-66 Northern Thunder As the temperatures dropped in the Midlands on Saturday, fans flocked to the Loughborough University Netball Centre to witness Loughborough Lightning face Northern Thunder in their third match of the 2012 Fiat Superleague season. It was, however, Thunder who turned the temperature up [...]]]></description>
		<link>http://www.loughboroughlightning.co.uk/news/match-report-lightning-34-66-northern-thunder/</link>
			</item>
	<item>
		<title>Setback for Lightning</title>
		<description><![CDATA[Lightning suffered a 66-34 defeat at the hands of Northern Thunder over the snow filled weekend. Thunder remain undefeated so far this season. Full report and reaction to follow. &#160;]]></description>
		<link>http://www.loughboroughlightning.co.uk/news/setback-for-lightning/</link>
			</item>
	<item>
		<title>Extra 20 tickets released</title>
		<description><![CDATA[Thanks to Northern Thunder returning some of their allocation, we are pleased to say we have 20 extra tickets available on the door for tomorrow&#8217;s match. These will be available on a first come first served basis, from 3pm when doors open. Schedule: 3pm Doors open 4pm NTL Match Lightning v Northern Thunder Development 6pm [...]]]></description>
		<link>http://www.loughboroughlightning.co.uk/news/extra-20-tickets-released/</link>
			</item>
	<item>
		<title>Northern Thunder match SOLD OUT</title>
		<description><![CDATA[For the second match in a row Lightning have sold out. PLEASE NOTE NO TICKETS WILL BE AVAILABLE ON THE DOOR. If you are planning on attending the Lightning v Team Bath match on Monday 13th February, please ensure you get your orders in early to avoid disappointment! If you want to bring a group [...]]]></description>
		<link>http://www.loughboroughlightning.co.uk/news/northern-thunder-match-sold-out/</link>
			</item>
	<item>
		<title>Tickets in short supply once again</title>
		<description><![CDATA[Following last weeks sold out match tickets are once again in short supply for this weeks contest. Lightning will be looking to bounce back after their defeat at the hands of league leaders Surrey Storm on Saturday. There is every chance that all tickets will be sold in advance of the match, so to avoid [...]]]></description>
		<link>http://www.loughboroughlightning.co.uk/news/tickets-in-short-supply-once-again/</link>
			</item>
</channel>
</rss>

