Cooperative Netball Super League 2008-2009
| Date | Start Time | Opposition | Venue | Score | Report |
| 27th October (Mon) | 7.30pm | Mavericks | SirDavidWallace | 50 - 39 (W) | |
| 1st November (Sat) | 6pm | Celtic Dragons | Netball Centre | 64 - 23 (W) | |
| 8th November (Sat) | 4pm | Northern Thunder | Away | 63 - 38 (W) | |
| 22nd November (Sat) | 2pm | Leeds Carnegie | Away | 39 - 61 (W) | |
| 29th November (Sat) | 6pm | Glasgow Wildcats | Netball Centre | 64 - 41 (W) | |
| 6th December (Sat) | 2.30pm | Northumbria | Away | 41 - 61 (W) | |
| 13th December (Sat) | 6pm | Team Bath | Netball Centre | 48 - 59 (L) | |
| 21st December (Sun) | 5pm | Brunel Hurricanes | Away | 34 - 43 (W) | |
| 8th January (Thurs) | 7.30pm | Celtic Dragons | Away | 27 - 37 (W) | |
| 11th January (Sun) | 6pm | Northern Thunder | Netball Centre | 64 - 34 (W) | |
| 2nd February (Mon) | 8pm | Mavericks | Away | Off | |
| 7th February (Sat) | 6pm | Leeds Carnigie | Netball Centre | 62 - 48 (W) | |
| 14th February (Sat) | 3pm | Glasgow Wildcats | Away | 32-58 (W) | |
| 2nd March (Mon) | 7.30pm | Team Northumbria | SirDavidWallace | 56 - 42 (W) | |
| 7th March (Sat) | 5pm | Team Bath | Away | 47 - 45 (L) | |
| 12th March (Thurs) | 7.30pm | Mavericks | Away | 36 - 43 (W) | |
| 14th March (Sat) | 6pm | Brunel Hurricanes | Netball Centre | 48 - 33 (W) |
Cooperative Netball Super League Playoffs 2009
| 23rd March (Mon) | 7pm | Team Bath | Away | 55-62 (L) | |
| 28th March | 6pm | Mavericks | Home |
For directions to the Sir David Wallace Sports Hall or Netball Centre click here
(Both facilities are located on Loughborough University, East Park. Netball Centre is Map Ref 94 and SDW Sports Hall is Map Ref 78)
Latest News
